
Sg160M-8_4_2
PARAMÈTRES ÉLECTRIQUES
400|400|400
2.2|2.6|2.4
Y|∆|YY
3.9|6.4|6.8
50|50
-|-|-
2.7|5.3|7.0
70.6|78.7|73.0
3.6|7.2|9.4
75.2|82.0|77.6
1.0|1.0|1.0
76.4|82.7|79.1
S1|S1|S1
-|-|-
8|11.6|13.7
-|-|-
750|1500|3000
0.43|0.60|0.85
725|1475|2940
0.43|0.60|0.85
35.57|34.31|22.74
0.64|0.80|0.93
1.6|1.4|1.2
-|-|-
DONNÉES GÉNÉRALES
-
66|70|80
160
73|76|78
8|4|2
sur le dessus
direct / direct / direct
oui
F
63092Z
à la demande
63092Z
IMB3/B5/B35/B14
à la demande
IC411
fonte
110
fonte
0.061
fonte
CW/CCW
RAL5010
IP 55
N
CONDITIONS ENVIRONNEMENTALES
jusqu'à +40
jusqu'à 1000
jusqu'à 95
ACCESSOIRE
6
à la demande
1
à la demande
à la demande
à la demande
NORMES
IEC 60034-1
CERTIFICATS
à la demande
PARAMÈTRES ÉLECTRIQUES
400|400|400
2.2|2.6|2.4
Y|∆|YY
3.9|6.4|6.8
50|50
-|-|-
2.7|5.3|7.0
70.6|78.7|73.0
3.6|7.2|9.4
75.2|82.0|77.6
1.0|1.0|1.0
76.4|82.7|79.1
S1|S1|S1
-|-|-
8|11.6|13.7
-|-|-
750|1500|3000
0.43|0.60|0.85
725|1475|2940
0.43|0.60|0.85
35.57|34.31|22.74
0.64|0.80|0.93
1.6|1.4|1.2
-|-|-
DONNÉES GÉNÉRALES
-
66|70|80
160
73|76|78
8|4|2
sur le dessus
direct / direct / direct
oui
F
63092Z
à la demande
63092Z
IMB3/B5/B35/B14
à la demande
IC411
fonte
110
fonte
0.061
fonte
CW/CCW
RAL5010
IP 55
N
CONDITIONS ENVIRONNEMENTALES
jusqu'à +40
jusqu'à 1000
jusqu'à 95
ACCESSOIRE
6
à la demande
1
à la demande
à la demande
à la demande
NORMES
IEC 60034-1
CERTIFICATS
à la demande