Sg160M-8_6_4
ELECTRICAL PARAMETERS
400|400|400
2.6|2.5|2.0
∆|Y|YY
5.4|5.8|5.9
50|50
-|-|-
3.5|4.6|6.4
74.6|78.4|85.2
4.8|6.3|8.6
78.7|81.6|85.3
1.0|1.0|1.0
79.8|82.3|83.5
S1|S1|S1
-|-|-
9.6|10.7|12
-|-|-
750|1000|1500
0.44|0.53|0.84
725|975|1435
0.57|0.66|0.90
46.1|45.06|42.59
0.66|0.75|0.92
1.8|1.5|1.5
-|-|-
GENERAL DATA
-
67|67|70
160
62|62|60
8|6|4
top
DOL / DOL / DOL
yes
F
63092Z
on demand
63092Z
IMB3/B5/B35/B14
on demand
IC411
cast iron
105
cast iron
0.07
cast iron
CW/CCW
RAL5010
IP 55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
6
on demand
1
on demand
on demand
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
2.6|2.5|2.0
∆|Y|YY
5.4|5.8|5.9
50|50
-|-|-
3.5|4.6|6.4
74.6|78.4|85.2
4.8|6.3|8.6
78.7|81.6|85.3
1.0|1.0|1.0
79.8|82.3|83.5
S1|S1|S1
-|-|-
9.6|10.7|12
-|-|-
750|1000|1500
0.44|0.53|0.84
725|975|1435
0.57|0.66|0.90
46.1|45.06|42.59
0.66|0.75|0.92
1.8|1.5|1.5
-|-|-
GENERAL DATA
-
67|67|70
160
62|62|60
8|6|4
top
DOL / DOL / DOL
yes
F
63092Z
on demand
63092Z
IMB3/B5/B35/B14
on demand
IC411
cast iron
105
cast iron
0.07
cast iron
CW/CCW
RAL5010
IP 55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
6
on demand
1
on demand
on demand
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand