Sg160M-6_4_2
ELECTRICAL PARAMETERS
400|400
2.3|2.8|2.6
Y|∆|YY
5.1|6.8|7.0
50|50
-|-|-
4.0|6.2|7.7
78.9|80.1|73.6
5.5|8.4|10.3
81.6|83.3|78.5
1.0|1.0|1.0
81.6|84.1|80.4
S1|S1
-|-|-
9.4|13.5|15.2
-|-|-
1000|1500|3000
0.54|0.59|0.81
970|1470|2945
0.67|0.71|0.88
39.38|40.28|24.97
0.75|0.79|0.91
1.7|1.8|1.5
-|-|-
GENERAL DATA
-
64|67|82
160
72|75|77
6|4|2
top
DOL / DOL / DOL
yes
F
63092Z
on demand
63092Z
IMB3/B5/B35/B14
on demand
IC411
cast iron
110
cast iron
0.061
cast iron
CW/CCW
RAL5010
IP 55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
6
on demand
1
on demand
on demand
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400
2.3|2.8|2.6
Y|∆|YY
5.1|6.8|7.0
50|50
-|-|-
4.0|6.2|7.7
78.9|80.1|73.6
5.5|8.4|10.3
81.6|83.3|78.5
1.0|1.0|1.0
81.6|84.1|80.4
S1|S1
-|-|-
9.4|13.5|15.2
-|-|-
1000|1500|3000
0.54|0.59|0.81
970|1470|2945
0.67|0.71|0.88
39.38|40.28|24.97
0.75|0.79|0.91
1.7|1.8|1.5
-|-|-
GENERAL DATA
-
64|67|82
160
72|75|77
6|4|2
top
DOL / DOL / DOL
yes
F
63092Z
on demand
63092Z
IMB3/B5/B35/B14
on demand
IC411
cast iron
110
cast iron
0.061
cast iron
CW/CCW
RAL5010
IP 55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
6
on demand
1
on demand
on demand
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand