Sg160L-8_4_2
ELECTRICAL PARAMETERS
400|400|400
2.1|2.9|3.0
Y|∆|YY
4.0|7.4|7.8
50|50
-|-|-
3.7|7.4|9.6
74.9|80.7|77.6
5.1|9.9|13
78.1|83.9|81.6
1.0|1.0|1.0
78.3|84.7|83.0
S1|S1|S1
-|-|-
10.4|16.1|18.3
-|-|-
750|1500|3000
0.45|0.56|0.79
720|1475|2950
0.57|0.70|0.87
49.07|47.91|31.07
0.66|0.78|0.91
1.7|1.6|1.5
-|-|-
GENERAL DATA
-
53|58|62
160
74|74|78
8|4|2
top
DOL / DOL / DOL
yes
F
63092Z
on demand
63092Z
IMB3/B5/B35/B14
on demand
IC411
cast iron
130
cast iron
0.075
cast iron
CW/CCW
RAL5010
IP 55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
6
on demand
1
on demand
on demand
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
2.1|2.9|3.0
Y|∆|YY
4.0|7.4|7.8
50|50
-|-|-
3.7|7.4|9.6
74.9|80.7|77.6
5.1|9.9|13
78.1|83.9|81.6
1.0|1.0|1.0
78.3|84.7|83.0
S1|S1|S1
-|-|-
10.4|16.1|18.3
-|-|-
750|1500|3000
0.45|0.56|0.79
720|1475|2950
0.57|0.70|0.87
49.07|47.91|31.07
0.66|0.78|0.91
1.7|1.6|1.5
-|-|-
GENERAL DATA
-
53|58|62
160
74|74|78
8|4|2
top
DOL / DOL / DOL
yes
F
63092Z
on demand
63092Z
IMB3/B5/B35/B14
on demand
IC411
cast iron
130
cast iron
0.075
cast iron
CW/CCW
RAL5010
IP 55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
6
on demand
1
on demand
on demand
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand