Sg160L-6_4_2
ELECTRICAL PARAMETERS
400|400|400
2.4|3.1|3.1
Y|∆|YY
5.3|7.3|7.7
50|50
-|-|-
5.5|8.3|10.9
81.1|82.4|78.9
7.5|11.1|14.9
82.5|85.1|82.6
1.0|1.0|1.0
82.1|85.6|83.6
S1|S1|S1
-|-|-
13.4|17.7
-|-|-
1000|1500|3000
0.54|0.58|0.80
965|1465|2935
0.64|0.71|0.88
54.43|54.1|35.46
0.72|0.79|0.91
2.0|2.0|1.8
-|-|-
GENERAL DATA
-
66|68|82
160
75|74|78
6|4|2
top
DOL / DOL / DOL
yes
F
63092Z
on demand
63092Z
IMB3/B5/B35/B14
on demand
IC411
cast iron
130
cast iron
0.075
cast iron
CW/CCW
RAL5010
IP 55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
6
on demand
1
on demand
on demand
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
2.4|3.1|3.1
Y|∆|YY
5.3|7.3|7.7
50|50
-|-|-
5.5|8.3|10.9
81.1|82.4|78.9
7.5|11.1|14.9
82.5|85.1|82.6
1.0|1.0|1.0
82.1|85.6|83.6
S1|S1|S1
-|-|-
13.4|17.7
-|-|-
1000|1500|3000
0.54|0.58|0.80
965|1465|2935
0.64|0.71|0.88
54.43|54.1|35.46
0.72|0.79|0.91
2.0|2.0|1.8
-|-|-
GENERAL DATA
-
66|68|82
160
75|74|78
6|4|2
top
DOL / DOL / DOL
yes
F
63092Z
on demand
63092Z
IMB3/B5/B35/B14
on demand
IC411
cast iron
130
cast iron
0.075
cast iron
CW/CCW
RAL5010
IP 55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
6
on demand
1
on demand
on demand
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand