SIE225S8_6_4-K
ELECTRICAL PARAMETERS
400|400|400
3.0|2.6|2.8
∆|Y|YY
6.8|6.5|7.7
50|50|50
-|-|-
16|20|26
80.6|86.4|86.4
21|27|35
84.3|87.4|88.0
1.0|1.0|1.0
86.0|86.7|88.1
S1|S1|S1
-|-|-
37.5|38.5|46
-|-|-
750|1000|1500
0.46|0.70|0.82
742|990|1482
0.60|0.81|0.89
206|193|168
0.72|0.86|0.93
2.7|1.6|1.8
-|-|-
GENERAL DATA
-
58|63|73
225
68|73|83
8|6|4
on right side
DOL / DOL / DOL
yes
F
6313P63E1
on demand
6313P63E1
IMB3/B5/B35
yes
IC411
cast iron
330
cast iron
0.76
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
9
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
3.0|2.6|2.8
∆|Y|YY
6.8|6.5|7.7
50|50|50
-|-|-
16|20|26
80.6|86.4|86.4
21|27|35
84.3|87.4|88.0
1.0|1.0|1.0
86.0|86.7|88.1
S1|S1|S1
-|-|-
37.5|38.5|46
-|-|-
750|1000|1500
0.46|0.70|0.82
742|990|1482
0.60|0.81|0.89
206|193|168
0.72|0.86|0.93
2.7|1.6|1.8
-|-|-
GENERAL DATA
-
58|63|73
225
68|73|83
8|6|4
on right side
DOL / DOL / DOL
yes
F
6313P63E1
on demand
6313P63E1
IMB3/B5/B35
yes
IC411
cast iron
330
cast iron
0.76
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
9
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand