SIE225S12_8_6_4-K
ELECTRICAL PARAMETERS
400|400|400|400
2.8|3|1.8|2.5
∆|∆|YY|YY
4.8|6.3|5.3|7.2
50|50|50|50
-|-|-|-
8.0|11|19|21
-|-|-|-
11|15|26|28
-|-|-|-
1.0|1.0|1.0|1.0
72.7|78.1|85.7|84.3
S1|S1|S1|S1
-|-|-|-
30|35|35.5|40.5
-|-|-|-
500|750|1000|1500
-|-|-|-
495|745|982|1487
-|-|-|-
155|141|185|135
0.53|0.58|0.90|0.89
2.6|2.6|1.5|1.5
-|-|-|-
GENERAL DATA
-
-
225
-
12|8|6|4
on right side
DOL / DOL / DOL / DOL
yes
F
6313P63E1
on demand
6313P63E1
IMB3/B5/B35
yes
IC411
cast iron
330
cast iron
0.76
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
12
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400|400
2.8|3|1.8|2.5
∆|∆|YY|YY
4.8|6.3|5.3|7.2
50|50|50|50
-|-|-|-
8.0|11|19|21
-|-|-|-
11|15|26|28
-|-|-|-
1.0|1.0|1.0|1.0
72.7|78.1|85.7|84.3
S1|S1|S1|S1
-|-|-|-
30|35|35.5|40.5
-|-|-|-
500|750|1000|1500
-|-|-|-
495|745|982|1487
-|-|-|-
155|141|185|135
0.53|0.58|0.90|0.89
2.6|2.6|1.5|1.5
-|-|-|-
GENERAL DATA
-
-
225
-
12|8|6|4
on right side
DOL / DOL / DOL / DOL
yes
F
6313P63E1
on demand
6313P63E1
IMB3/B5/B35
yes
IC411
cast iron
330
cast iron
0.76
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
12
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand