SIE225M8_6_4-K
ELECTRICAL PARAMETERS
400|400|400
2.6|2.4|2.7
∆|Y|YY
6.6|7.5|8.0
50|50|50
-|-|-
20|23|30
82.8|84.9|87.2
27|31|40
85.3|86.8|88.3
1.0|1.0|1.0
86.0|87.0|88.0
S1|S1|S1
-|-|-
46|47|54
-|-|-
750|1000|1500
0.50|0.61|0.83
735|985|1475
0.63|0.74|0.90
260|223|194
0.73|0.81|0.91
2.4|2|2.5
-|-|-
GENERAL DATA
-
66|66|69
225
76|76|79
8|6|4
on right side
DOL / DOL / DOL
yes
F
6313P63E1
on demand
6313P63E1
IMB3/B5/B35
yes
IC411
cast iron
370
cast iron
0.87
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
9
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
2.6|2.4|2.7
∆|Y|YY
6.6|7.5|8.0
50|50|50
-|-|-
20|23|30
82.8|84.9|87.2
27|31|40
85.3|86.8|88.3
1.0|1.0|1.0
86.0|87.0|88.0
S1|S1|S1
-|-|-
46|47|54
-|-|-
750|1000|1500
0.50|0.61|0.83
735|985|1475
0.63|0.74|0.90
260|223|194
0.73|0.81|0.91
2.4|2|2.5
-|-|-
GENERAL DATA
-
66|66|69
225
76|76|79
8|6|4
on right side
DOL / DOL / DOL
yes
F
6313P63E1
on demand
6313P63E1
IMB3/B5/B35
yes
IC411
cast iron
370
cast iron
0.87
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
9
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand