SIE225M8_4_2-K
ELECTRICAL PARAMETERS
400|400|400
2.0|1.9|2.2
∆|∆|YY
5.2|5.8|5.9
50|50|50
-|-|-
15|25|35
82.2|92.4|84.4
20|34|48
85.4|92.7|86.9
1.0|1.0|1.0
86.4|92.6|88.0
S1|S1|S1
-|-|-
39|44|60
-|-|-
750|1500|3000
0.43|0.85|0.94
740|1485|2950
0.55|0.89|0.96
194|161|113
0.64|0.89|0.95
2.5|1.4|1.3
-|-|-
GENERAL DATA
-
-
225
-
8|4|2
on right side
DOL or Y/∆ / DOL / DOL
yes
F
6313P63E1
on demand
6313P63E1
IMB3/B5/B35
yes
IC411
cast iron
365
cast iron
0.54
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
12
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
2.0|1.9|2.2
∆|∆|YY
5.2|5.8|5.9
50|50|50
-|-|-
15|25|35
82.2|92.4|84.4
20|34|48
85.4|92.7|86.9
1.0|1.0|1.0
86.4|92.6|88.0
S1|S1|S1
-|-|-
39|44|60
-|-|-
750|1500|3000
0.43|0.85|0.94
740|1485|2950
0.55|0.89|0.96
194|161|113
0.64|0.89|0.95
2.5|1.4|1.3
-|-|-
GENERAL DATA
-
-
225
-
8|4|2
on right side
DOL or Y/∆ / DOL / DOL
yes
F
6313P63E1
on demand
6313P63E1
IMB3/B5/B35
yes
IC411
cast iron
365
cast iron
0.54
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
12
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand