2Sg315M12_8_6
ELECTRICAL PARAMETERS
400|400|400
2.0|1.7|2.2
∆|Y|YY
4.6|5.4|7.0
50|50|50
-|-|-
30|35|60
80.5|90.1|92.0
41|48|82
84.8|89.9|92.8
1.0|1.0|1.0
86.7|88.4|92.5
S1|S1|s1
-|-|-
100|67|109
-|-|-
500|750|1000
0.31|0.74|0.74
495|737|990
0.41|0.82|0.83
579|454|579
0.50|0.85|0.86
2.6|2.2|2.1
-|-|-
GENERAL DATA
-
-
315
-
12|8|6
on right side
DOL or Y/∆ / DOL / DOL
yes
F
6318P63E1
on demand
6318P63E1
IMB3/B5/B35
yes
IC411
cast iron
880
cast iron
2.86
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
12
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
2.0|1.7|2.2
∆|Y|YY
4.6|5.4|7.0
50|50|50
-|-|-
30|35|60
80.5|90.1|92.0
41|48|82
84.8|89.9|92.8
1.0|1.0|1.0
86.7|88.4|92.5
S1|S1|s1
-|-|-
100|67|109
-|-|-
500|750|1000
0.31|0.74|0.74
495|737|990
0.41|0.82|0.83
579|454|579
0.50|0.85|0.86
2.6|2.2|2.1
-|-|-
GENERAL DATA
-
-
315
-
12|8|6
on right side
DOL or Y/∆ / DOL / DOL
yes
F
6318P63E1
on demand
6318P63E1
IMB3/B5/B35
yes
IC411
cast iron
880
cast iron
2.86
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
12
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand