2Sg280S8_6_4
ELECTRICAL PARAMETERS
400|400|400
3.6|2.6|2.3
∆|Y|YY
7.2|7.5|7.7
50|50|50
-|-|-
29|38|47
-|-|-
39|51|63
-|-|-
1.0|1.0|1.0
89.0|89.0|89.0
S1|S1|S1
-|-|-
59|73|81
-|-|-
750|1000|1500
-|-|-
740|990|1480
-|-|-
374|367|303
0.80|0.85|0.94
3.5|2.1|1.9
-|-|-
GENERAL DATA
-
-
280
-
8|6|4
on right side
DOL / DOL / DOL
yes
F
6317P63E1
on demand
6317P63E1
IMB3/B5/B35
yes
IC411
cast iron
545
cast iron
1.65
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
9
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
3.6|2.6|2.3
∆|Y|YY
7.2|7.5|7.7
50|50|50
-|-|-
29|38|47
-|-|-
39|51|63
-|-|-
1.0|1.0|1.0
89.0|89.0|89.0
S1|S1|S1
-|-|-
59|73|81
-|-|-
750|1000|1500
-|-|-
740|990|1480
-|-|-
374|367|303
0.80|0.85|0.94
3.5|2.1|1.9
-|-|-
GENERAL DATA
-
-
280
-
8|6|4
on right side
DOL / DOL / DOL
yes
F
6317P63E1
on demand
6317P63E1
IMB3/B5/B35
yes
IC411
cast iron
545
cast iron
1.65
cast iron
CW/CCW
RAL5010
IP55
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
9
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand