2Sg250M8_6_4
ELECTRICAL PARAMETERS
400|400|400
2.6|1.8|2.8
∆|Y|YY
6.7|6.5|8.0
50|50|50
-|-|-
24|27|38
-|-|-
32|36|51
-|-|-
1.0|1.0|1.0
89.0|89.0|90.0
S1|S1|S1
-|-|-
49|49|66
-|-|-
750|1000|1500
-|-|-
735|985|1480
-|-|-
312|262|245
0.79|0.89|0.93
2.2|1.5|1.9
-|-|-
GENERAL DATA
-
-
250
-
8|6|4
on right side
DOL / DOL / DOL
yes
F
6315P63E1
on demand
6315P63E1
IMB3/B5/B35
yes
IC411
cast iron
465
cast iron
1.4
cast iron
CW/CCW
RAL5010
IP54
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
9
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand
ELECTRICAL PARAMETERS
400|400|400
2.6|1.8|2.8
∆|Y|YY
6.7|6.5|8.0
50|50|50
-|-|-
24|27|38
-|-|-
32|36|51
-|-|-
1.0|1.0|1.0
89.0|89.0|90.0
S1|S1|S1
-|-|-
49|49|66
-|-|-
750|1000|1500
-|-|-
735|985|1480
-|-|-
312|262|245
0.79|0.89|0.93
2.2|1.5|1.9
-|-|-
GENERAL DATA
-
-
250
-
8|6|4
on right side
DOL / DOL / DOL
yes
F
6315P63E1
on demand
6315P63E1
IMB3/B5/B35
yes
IC411
cast iron
465
cast iron
1.4
cast iron
CW/CCW
RAL5010
IP54
N
ENVIRONMENTAL CONDITIONS
up to +40
up to 1000
up to 95
ACCESSORY
9
on demand
2 + 1
on demand
yes
on demand
STANDARDS
IEC 60034-1
CERTIFICATES
on demand