2SIE series | Three-phase "IE2 High Efficiency" motors with squirrel-cage rotor

One speed general purpose motors with High Efficiency IE2 according to IEC60034-30-1 standard and Commission Regulation (CE) No 640/2009, 4/2014 requirements.

CATALOGUE VERSION

Efficiency class IE2
Operating duty S1
Rated voltage 400V
Frequency 50Hz
Synchronous speed 3000, 1500 or 1000rpm
Insulation class F
Degree of protection IP55
Ambient temperature up to +40°C
Mounting arrangement IM1001 (IMB3 - on feet)

OTHER NON CATALOGUE VERSIONS ARE AVAILABLE ON REQUEST MOTORS SOLELY FOR FREQUENCY CONVERTER SUPPLY

Symbol Frame size Number of poles Rated output [kW] Rated output [HP] Synchronous speed [rpm] Rated torque [Nm]
Reset
2SIE100L2 100 2 3.0 4.0 3000 9.78
2SIE100L2A 100 2 4.0 5.5 3000 13.26
2SIE100L4A 100 4 2.2 3.0 1500 14.59
2SIE100L4B 100 4 3.0 4.0 1500 19.83
2SIE100L6 100 6 1.5 2.0 1000 15.08
2SIE100L6A 100 6 1.85 2.5 1000 18.7
2SIE112M2 112 2 4.0 5.5 3000 13.1
2SIE112M2A 112 2 5.5 7.5 3000 18.0
2SIE112M2B 112 2 7.5 10 3000 24.6
2SIE112M4 112 4 4.0 5.5 1500 26.34
2SIE112M4A 112 4 5.5 7.5 1500 36.48
2SIE112M6 112 6 2.2 3.0 1000 22.0
2SIE112M6A 112 6 3.0 4.0 1000 30.32
2SIE132M2 132 2 9.2 12.3 3000 30.1
2SIE132M2A 132 2 11 15 3000 36.1
2SIE132M4 132 4 7.5 10 1500 49.06
2SIE132M4A 132 4 9.2 12.4 1500 60.18
2SIE132M6A 132 6 4.0 5.5 1000 40.12
2SIE132M6B 132 6 5.5 7.5 1000 55.29
2SIE132S2A 132 2 5.5 7.5 3000 17.93
2SIE132S2B 132 2 7.5 10 3000 24.53
2SIE132S4 132 4 5.5 7.5 1500 35.98
2SIE132S6 132 6 3.0 4.0 1000 30.16
2SIE160L2 160 2 18.5 25 3000 60.2
2SIE160L2A 160 2 22 30 3000 71.71
2SIE160L4 160 4 15 20 1500 97.45
2SIE160L6 160 6 11 15 1000 109.43
2SIE160M2A 160 2 11 15 3000 35.73
2SIE160M2B 160 2 15 20 3000 48.67
2SIE160M4 160 4 11 15 1500 71.46
2SIE160M6 160 6 7.5 10 1000 74.61
2SIE180L2 180 2 30 40 3000 97.61
2SIE180L4 180 4 22 30 1500 143.9
2SIE180L4A 180 4 30 40 1500 195.56
2SIE180L6 180 6 15 20 1000 146.92
2SIE180L6A 180 6 18.5 25 1000 182.14
2SIE180M2 180 2 22 30 3000 71.34
2SIE180M4 180 4 18.5 25 1500 120.19
2SIE200L2A 200 2 30 40 3000 97
2SIE200L2B 200 2 37 50 3000 120
2SIE200L2C 200 2 45 60 3000 146
2SIE200L4 200 4 30 40 1500 194
2SIE200L4C 200 4 37 50 1500 240
2SIE200L4D 200 4 45 60 1500 291
2SIE200L6A 200 6 18.5 25 1000 179
2SIE200L6B 200 6 22 30 1000 213
2SIE200L6C 200 6 30 40 1000 290
2SIE225M2 225 2 45 60 3000 145
2SIE225M2C 225 2 55 75 3000 177
2SIE225M4 225 4 45 60 1500 290
2SIE225M4C 225 4 55 75 1500 354
2SIE225M6 225 6 30 40 1000 290
2SIE225M6C 225 6 37 50 1000 357
2SIE225M6D 225 6 45 60 1000 435
2SIE225S4 225 4 37 50 1500 238
2SIE250M2 250 2 55 75 3000 177
2SIE250M2C 250 2 75 100 3000 241
2SIE250M4 250 4 55 75 1500 354
2SIE250M4C 250 4 75 100 1500 484
2SIE250M6 250 6 37 50 1000 356
2SIE250M6C 250 6 45 60 1000 433
2SIE250M6D 250 6 55 75 1000 530
2SIE280M2 280 2 90 125 3000 289
2SIE280M2C 280 2 110 150 3000 353
2SIE280M4 280 4 90 125 1500 578
2SIE280M4C 280 4 110 150 1500 706
2SIE280M6 280 6 55 75 1000 529
2SIE280M6C 280 6 75 100 1000 723
2SIE280S2 280 2 75 100 3000 241
2SIE280S4 280 4 75 100 1500 481
2SIE280S6 280 6 45 60 1000 432
2SIE315L2 315 2 250 335 3000 801
2SIE315L4 315 4 250 335 1500 1609
2SIE315M2A 315 2 132 175 3000 423
2SIE315M2B 315 2 160 220 3000 513
2SIE315M2C 315 2 200 270 3000 641
2SIE315M4A 315 4 132 175 1500 848
2SIE315M4B 315 4 160 220 1500 1026
2SIE315M4C 315 4 200 270 1500 1285
2SIE315M6A 315 6 90 125 1000 866
2SIE315M6B 315 6 110 150 1000 1058
2SIE315M6C 315 6 132 175 1000 1271
2SIE315M6D 315 6 160 220 1000 1543
2SIE315S2 315 2 110 150 3000 353
2SIE315S4 315 4 110 150 1500 706
2SIE315S6 315 6 75 100 1000 722
2SIE71x-2C 71 2 0.75 1.0 3000 2.57
2SIE80-2A 80 2 0.75 1.0 3000 2.52
2SIE80-2B 80 2 1.1 1.5 3000 3.7
2SIE80-4B 80 4 0.75 1.0 1500 5.12
2SIE80x-2C 80 2 1.5 2.0 3000 5.08
2SIE80x-4C 80 4 1.1 1.5 1500 7.61
2SIE80x-6C 80 6 0.75 1.0 1000 7.78
2SIE90L2 90 2 2.2 3.0 3000 7.3
2SIE90L2A 90 2 3.0 4.0 3000 10
2SIE90L4 90 4 1.5 2.0 1500 10.1
2SIE90L6 90 6 1.1 1.5 1000 11.5
2SIE90S2 90 2 1.5 2.0 3000 5.0
2SIE90S4 90 4 1.1 1.5 1500 7.4
2SIE90S6 90 6 0.75 1.0 1000 7.7
2SIE315ML4 315 4 200 270 1500 1285
2SIE315ML6 315 6 160 215 1000 1548
2SIE355H2D 355 2 355 480 3000 1136
2SIE355H2E 355 2 375 503 3000 1200
2SIE355H4D 355 4 355 480 1500 2280
2SIE355H4E 355 4 375 503 1500 2407
2SIE355H6C 355 6 315 420 1000 3033
2SIE355H6D 355 6 355 480 1000 3421
2SIE355H6E 355 6 375 503 1000 3614
2SIE355ML2 355 2 200 270 3000 639
2SIE355ML2A 355 2 250 335 3000 801
2SIE355ML2B 355 2 315 420 3000 1009
2SIE355ML4 355 4 200 270 1500 1282
2SIE355ML4A 355 4 250 335 1500 1603
2SIE355ML4B 355 4 315 420 1500 2020
2SIE355ML6A 355 6 200 270 1000 1931
2SIE355ML6B 355 6 250 335 1000 2412
2SIE56-2B 56 2 0.12 0.17 3000 0.41
2SIE63-2A 63 2 0.18 0.25 3000 0.62
2SIE63-2B 63 2 0.25 0.33 3000 0.85
2SIE63-4A 63 4 0.12 0.17 1500 0.83
2SIE63-4B 63 4 0.18 0.25 1500 1.25
2SIE63-6B 63 6 0.12 0.17 1000 1.25
2SIE71-2A 71 2 0.37 0.50 3000 1.24
2SIE71-2B 71 2 0.55 0.75 3000 1.86
2SIE71-4A 71 4 0.25 0.33 1500 1.72
2SIE71-4B 71 4 0.37 0.50 1500 2.52
2SIE71-6A 71 6 0.18 0.25 1000 1.91
2SIE71-6B 71 6 0.25 0.33 1000 2.71
2SIE71-8B 71 8 0.12 0.17 750 1.71
2SIE80-4A 80 4 0.55 0.75 1500 3.75
2SIE80-6A 80 6 0.37 0.50 1000 3.84
2SIE80-6B 80 6 0.55 0.75 1000 5.83
2SIE80-8A 80 8 0.18 0.25 750 2.42
2SIE80-8B 80 8 0.25 0.33 750 3.41

Similarly like Cantoni IE3 motors, series of IE2 efficiency motors (High Efficiency) are used for various applications like ventilators, pumps, conveyors as well as cranes, washing machines, mixers

Cantoni Group motors in efficiency class IE2, "2SIE" series, based on the new flexible construction, meets all requirements of the most demanding customers both on electrical and physical parameters and special executions.

Cantoni Group IE2 efficiency table can be found here in our IE2 motor catalogue

If you need table with minimum motor efficiency classes for 50 Hz defined by IEC/EN 60034-30-1:2014, IEC 60034-2-1:2014 please click here.

If you are interested where to buy IE2 motor please contact Cantoni Motor on following contact page.