2504_picture_58523db3dbf7c1.jpg

 

Sg160M-12_8_6_4

 

logo-celma

 

ELECTRICAL PARAMETERS

400|400|400|400

2.2|2.6|1.9|2.0

∆|∆|YY|YY

3.5|4.7|5.1|5.7

50|50|50|50

-|-|-|-

1.7|2.6|3.4|4.9

56.6|64.0|79.8|81.2

2.3|3.5|4.6|6.7

63.8|70.8|80.9|82.6

1.0|1.0|1.0|1.0

66.8|73.8|79.6|81.8

S1|S1|S1|S1

-|-|-|-

6.7|8.5|7.2|9.6

-|-|-|-

500|750|1000|1500

0.37|0.40|0.69|0.79

480|730|965|1455

0.47|0.51|0.80|0.87

33.82|34.01|33.65|32.16

0.55|0.60|0.85|0.90

1.5|1.4|1.3|1.1

-|-|-|-

GENERAL DATA

-

66|65|69|72

160

75|74|73|73

12|8|6|4

top

DOL / DOL / DOL / DOL

yes

F

63092Z

on demand

63092Z

IMB3/B5/B35/B14

on demand

IC411

cast iron

105

cast iron

0.07

cast iron

CW/CCW

RAL5010

IP 55

N

ENVIRONMENTAL CONDITIONS

up to +40

up to 1000

up to 95

ACCESSORY

6

on demand

1

on demand

on demand

on demand

STANDARDS

IEC 60034-1

CERTIFICATES

on demand

ELECTRICAL PARAMETERS

400|400|400|400

2.2|2.6|1.9|2.0

∆|∆|YY|YY

3.5|4.7|5.1|5.7

50|50|50|50

-|-|-|-

1.7|2.6|3.4|4.9

56.6|64.0|79.8|81.2

2.3|3.5|4.6|6.7

63.8|70.8|80.9|82.6

1.0|1.0|1.0|1.0

66.8|73.8|79.6|81.8

S1|S1|S1|S1

-|-|-|-

6.7|8.5|7.2|9.6

-|-|-|-

500|750|1000|1500

0.37|0.40|0.69|0.79

480|730|965|1455

0.47|0.51|0.80|0.87

33.82|34.01|33.65|32.16

0.55|0.60|0.85|0.90

1.5|1.4|1.3|1.1

-|-|-|-

GENERAL DATA

-

66|65|69|72

160

75|74|73|73

12|8|6|4

top

DOL / DOL / DOL / DOL

yes

F

63092Z

on demand

63092Z

IMB3/B5/B35/B14

on demand

IC411

cast iron

105

cast iron

0.07

cast iron

CW/CCW

RAL5010

IP 55

N

ENVIRONMENTAL CONDITIONS

up to +40

up to 1000

up to 95

ACCESSORY

6

on demand

1

on demand

on demand

on demand

STANDARDS

IEC 60034-1

CERTIFICATES

on demand